An additional £1,000 saving is yours when you trade up to an SRi trim on any of these Vauxhall vehicles:
New
Corsa SRi
1.2 Turbo (100PS) *
Highlights
·7-inch
colour touchscreen with Apple CarPlay™/Android Auto™
·16-inch
alloy wheels
·Cruise
control with speed limiter
·Sports
interior and exterior styling
·Black roof
and dark-tinted rear windows
·Sports
style front seats and alloy sports pedals
Model | New Corsa SRi 1.2 (100PS) |
Colour | Summit White |
47 monthly payments of | £205.00 |
On-the-road cash price including customer saving | £20,010.00 |
Vauxhall deposit contribution | £1,250.00 |
Trade up saving | £1,000.00 |
Customer deposit | £2,770.93 |
Total amount of credit | £14,989.07 |
Interest charges | £1,701.93 |
Total amount payable | £21,711.93 |
Optional final payment (GFV) | £7,056.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 8,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 48 |
APR% | 3.9% |
New Astra SRi
1.2 (110PS)*
Highlights
·7-inch colour touchscreen with satellite
navigation
·17-inch alloy wheels
·Cruise control with speed limiter
·Front and rear parking sensors
·Sports style front seats
·Auto lighting and rain-sensitive windscreen wipers
Model | New Astra SRi 1.2 (110PS) |
Colour | Sovereign Silver |
47 monthly payments of | £215.00 |
On-the-road cash price including customer saving | £21,845.00 |
Vauxhall deposit contribution | £3,000.00 |
Trade up saving | £1,000.00 |
Customer deposit | £2,999.13 |
Total amount of credit | £14,845.47 |
Interest charges | £1,640.13 |
Total amount payable | £23,485.13 |
Optional final payment (GFV) | £6,381.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 8,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 48 |
APR% | 3.9% |
New Crossland SRi NAV
1.2 Turbo (110PS)*
Highlights
·
8-inch colour touchscreen with Apple
CarPlay™/Android Auto™
·
Satellite navigation
·
17-inch bi-colour alloy wheels
·
Colour contrast roof
·
Dual zone electronic climate control
·
Dark tinted rear windows & alloy
effect skid plates
· Front camera system; lane departure warning and speed sign recognition and rear camera
Model | New Crossland SRi Nav 1.2 (110PS) |
Colour | Navy Blue |
47 monthly payments of | £239.00 |
On-the-road cash price including customer saving | £23,140.00 |
Vauxhall deposit contribution | £2,000.00 |
Trade up saving | £1,000.00 |
Customer deposit | £3,598.08 |
Total amount of credit | £16,541.92 |
Interest charges | £1,830.08 |
Total amount payable | £24,970.08 |
Optional final payment (GFV) | £7,139.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 8,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 48 |
APR% | 3.9% |
New Grandland SRi NAV
1.2 Turbo (130PS)*
Highlights
·
8-inch colour touchscreen with
satellite navigation
·
Black roof and door mirrors
·
Dark-tinted rear window
·
18-inch diamond-cut alloy wheels
·
Front and rear parking sensors
· Dual-zone electronic climate control
Model | Grandland X SRi Nav 1.2 (130PS) |
Colour | Topaz Blue |
47 monthly payments of | £309.00 |
On-the-road cash price including customer saving | £28,940.00 |
Vauxhall deposit contribution | £1,750.00 |
Trade up saving | £1,000.00 |
Customer deposit | £4,700.74 |
Total amount of credit | £21,489.26 |
Interest charges | £2,382.74 |
Total amount payable | £31,322.74 |
Optional final payment (GFV) | £9,349.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 8,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 48 |
APR% | 3.9% |
New Insignia SRi Nav
1.5 (112PS)*
Highlights
· 7-inch colour touchscreen
·
Gloss black lower side window trim
·
Chrome-effect upper window trim
·
Illuminated vanity mirrors
·
Rear spoiler
· Rear centre armrest
Model | New Insignia SRi Nav 1.5 (112PS) |
Colour | Carbon Brown |
47 monthly payments of | £339.00 |
On-the-road cash price including customer saving | £25,295.00 |
Vauxhall deposit contribution | £750.00 |
Trade up saving | £1,000.00 |
Customer deposit | £1,670.66 |
Total amount of credit | £21,874.34 |
Interest charges | £2,332.66 |
Total amount payable | £27,627.66 |
Optional final payment (GFV) | £8,274.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 8,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 48 |
APR% | 3.9% |
Trade Up: †Trade Up Terms & Conditions £1,000 customer saving off selected New Vauxhall SRi models when you trade in a vehicle owned for more than 90 days. Offer available on SRI trims on the following models: All-new Corsa (excl. Electric), Crossland, Grandland X (excl. Hybrid), Astra & Insignia. Offer applies to private individuals only. Not available with 0% Finance or Contract Hire. Ordered between the 12th January 2021 & 6 April 2021.Vauxhall Motors Limited reserves the right to change, amend or withdraw this offer at any point in time. ** Participating Retailers, subject to COVID 19 regulation changes. *Images used for illustrative purposes only. Offer subject to availability at participating Retailers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by Vauxhall Finance, CF15 7YT. 24-48 month term available. First 3 monthly payments deferred. At the end of the agreement there are three options: i) Part exchange the vehicle, where equity is available ii) Pay the optional final payment to own the vehicle, or iii) Return the vehicle. Offer applies to private individuals and Vauxhall Partners. Orders from 12 January 2021 to 31 January 2021. Vauxhall Motors Limited reserves the right to change, amend or withdraw this offer at any point in time.
Terms and Conditions: We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered