Discover a modern vision of travel and new horizons. Distinctive and powerful design; eight seats and exceptional modularity including a long length option; the latest connected technology, all working in harmony to offer you relaxing and comfortable journeys.
You can view our latest Peugeot e-Traveller Motability price points below and we also have the price guide available for you to download:
Download Electric e-Traveller Price Guide
If you have any questions or would like some support and guidance about the Motability scheme simply fill in some details and a member of our team will be in touch shortly.
Model (ELECTRIC) | Advance payment | Allowance | Fuel | Gearbox | CO2 |
New e-Traveller Active 100kW - Standard - 8 Seat - 50kWh | £4,499.00 | T/A | Electric | Automatic | 0 |
New e-Traveller Allure 100kW - Standard - 8 Seat - 50kWh | £6,299.00 | T/A | Electric | Automatic | 0 |
Model (ELECTRIC) | Advance payment | Allowance | Fuel | Gearbox | CO2 |
New e-Traveller Active 100kW - Standard - 8 Seat - 50kWh | £3,363.00 | T/A | Electric | Automatic | 0 |
New e-Traveller Allure 100kW - Standard - 8 Seat - 50kWh | £5,163.00 | T/A | Electric | Automatic | 0 |
TERMS & CONDITIONS