This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Escape the ordinary in the PEUGEOT e-2008, the versatile SUV with PEUGEOT 3D i-Cockpit®, next generation technology, and a full electric powertrain.
You can view our latest Peugeot e-2008 Motability price points below and we also have the price guide available for you to download:
If you have any questions or would like some support and guidance about the Motability scheme simply fill in some details and a member of our team will be in touch shortly.
Model (ELECTRIC) | Advance payment | Allowance | Fuel | Gearbox | CO2 |
e-2008 Active Premium Electric 50kWh 136 | £599.00 | T/A | Electric | Automatic | 0 |
e-2008 Allure Premium Electric 50 kWh 136 | £999.00 | T/A | Electric | Automatic | 0 |
e-2008 GT Electric 50 kWh 136 | £1,099.00 | T/A | Electric | Automatic | 0 |
e-2008 GT Premium Electric 50 kWh 136 | £1,199.00 | T/A | Electric | Automatic | 0 |
Model (ELECTRIC) | Advance payment | Allowance | Fuel | Gearbox | CO2 |
e-2008 Active Premium Electric 50kWh 136 | £0.00 | £68.00 | Electric | Automatic | 0 |
e-2008 Allure Premium Electric 50 kWh 136 | £140.00 | £70.00 | Electric | Automatic | 0 |
e-2008 GT Electric 50 kWh 136 | £240.00 | £70.00 | Electric | Automatic | 0 |
e-2008 GT Premium Electric 50 kWh 136 | £63.00 | T/A | Electric | Automatic | 0 |
TERMS & CONDITIONS